The Where to be Born Index ranks nations on national wealth, life expectancy, crime levels, weather and political freedom.
We left some global powerhouses eating our dust.
New Zealand was ranked number seven, the US number sixteen, and Britain languished in 27th spot.
More stories from Today Tonight- Putting Australia's general knowledge to the test
- Australia's pricey prices
- The changing face of our suburbs
The worst country to be born in, according to the Index, is Nigeria.
So what nation beat us?
The tiny land of mountain villages, cheese, chocolate and watches - Switzerland - is now officially considered the world's best place to live.
THE WHERE-TO-BE-BORN INDEX, 2013
| RANK | COUNTRY | SCORE* |
|---|---|---|
| 1 | Switzerland | 8.22 |
| 2 | Australia | 8.12 |
| 3 | Norway | 8.09 |
| 4 | Sweden | 8.02 |
| 5 | Denmark | 8.01 |
| 6 | Singapore | 8.00 |
| 7 | New Zealand | 7.95 |
| 8 | Netherlands | 7.94 |
| 9 | Canada | 7.81 |
| 10 | Hong Kong | 7.80 |
| 11 | Finland | 7.76 |
| 12 | Ireland | 7.74 |
| 13 | Austria | 7.73 |
| 14 | Taiwan | 7.67 |
| 15 | Belgium | 7.51 |
| =16 | Germany | 7.38 |
| =16 | United States | 7.38 |
| 18 | UAE | 7.33 |
| 19 | South Korea | 7.25 |
| 20 | Israel | 7.23 |
| 21 | Italy | 7.21 |
| 22 | Kuwait | 7.18 |
| =23 | Chile | 7.10 |
| =23 | Cyprus | 7.10 |
| 25 | Japan | 7.08 |
| 26 | France | 7.04 |
| 27 | Britain | 7.01 |
| =28 | Czech Republic | 6.96 |
| =28 | Spain | 6.96 |
| =30 | Costa Rica | 6.92 |
| =30 | Portugal | 6.92 |
| 32 | Slovenia | 6.77 |
| 33 | Poland | 6.66 |
| 34 | Greece | 6.65 |
| 35 | Slovakia | 6.64 |
| 36 | Malaysia | 6.62 |
| 37 | Brazil | 6.52 |
| 38 | Saudi Arabia | 6.49 |
| 39 | Mexico | 6.41 |
| =40 | Argentina | 6.39 |
| =40 | Cuba | 6.39 |
| 42 | Colombia | 6.27 |
| 43 | Peru | 6.24 |
| =44 | Estonia | 6.07 |
| =44 | Venezuela | 6.07 |
| =46 | Croatia | 6.06 |
| =46 | Hungary | 6.06 |
| 48 | Latvia | 6.01 |
| 49 | China | 5.99 |
| 50 | Thailand | 5.96 |
| 51 | Turkey | 5.95 |
| 52 | Dominican Republic | 5.93 |
| 53 | South Africa | 5.89 |
| =54 | Algeria | 5.86 |
| =54 | Serbia | 5.86 |
| 56 | Romania | 5.85 |
| 57 | Lithuania | 5.82 |
| 58 | Iran | 5.78 |
| 59 | Tunisia | 5.77 |
| 60 | Egypt | 5.76 |
| 61 | Bulgaria | 5.73 |
| 62 | El Salvador | 5.72 |
| =63 | Philippines | 5.71 |
| =63 | Sri Lanka | 5.71 |
| 65 | Ecuador | 5.70 |
| =66 | India | 5.67 |
| =66 | Morocco | 5.67 |
| 68 | Vietnam | 5.64 |
| 69 | Jordan | 5.63 |
| 70 | Azerbaijan | 5.60 |
| 71 | Indonesia | 5.54 |
| 72 | Russia | 5.31 |
| 73 | Syria | 5.29 |
| 74 | Kazakhstan | 5.20 |
| 75 | Pakistan | 5.17 |
| 76 | Angola | 5.09 |
| 77 | Bangladesh | 5.07 |
| 78 | Ukraine | 4.98 |
| 79 | Kenya | 4.91 |
| 80 | Nigeria | 4.74 |
*Score out of a maximum of 10. Source: Economist Intelligence Unit

OUR SOCIAL SITES
Follow us on Facebook | Twitter | Pinterest





































































